Property Attributes
- MLS#2026035253
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityBokeelia
- AreaPI01 - Pine Island (North)
- NeighborhoodACREAGE
- Zip33922
- StyleTwo Story, Split Level, Traditional
- Year Built1975
- Taxes$ 5780
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size4.28 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
TROPICAL FRUIT GROVE !!! This is A true Tropical homesite !! The entire 4.28 acres is fenced with a Wrought Iron gate for the entry to the property... 3 bedroom - 3 Bath home, large well appointed kitchen, living room, the master bedroom is on the second story, and attached garage. large screened patio, Windows are Impact Resistant, and 1 downstairs has a see through Storm Shutter and all of the Glass Panel Doors have Storm Shutters..... OUTSIDE is a large pole Barn and enclosed a 2nd Barn or shop.... The Tropical Fruit trees are up to 15 years old.. planted swale rows with drip irrigation from the well and fertilized professionally.... with 80 Nam Doc Mai mango trees ( considered one of the finest tasting mango varieties) and many other mango varieties, 120 Hakip Lychee trees, Sapodillas, Persimmons, Avocados, Sugar Apples, Chocolate Pudding Fruit, Jack Fruit, persimmion, Citrus, Bananas, sugar cane and Sooooo many other different, unique and varied fruit trees...(over 25 varieties) Take a look at this beautiful property and Home today !!!
| Price History | |
|---|---|
| 8/25/2026 | Listed $749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Two Story,Split Level,Traditional |
| Security Features | Fenced,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1975 |
| View | Landscaped |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | None |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | ACREAGE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 3 |
| Status | Pending |
| Directions | Pine Island Center, north on Stringfellow, Right on Windsong, Last property on left...NO SIGN |
| City | Bokeelia |
| Senior Community Y/N | false |
| Zoning Description | AG-2 |
| MLS Area | PI01 - Pine Island (North) |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 5780 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026035253 |
| Standard Status | Pending |
| Tax Lot | 103 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bokeelia |
| Legal Description | FR SE COR SEC N 1347.49 W 499.71 N 913.25 TO POB N 432.59 W 504.2 S 432.59 E 502.76 TO POB AS DESC IN OR 1055/1416 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Entrance Foyer,French Door(s)/Atrium Door(s),Living/Dining Room,Shower Only,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Loft,Split Bedrooms,Workshop |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Impact Glass,Shutters,Window Coverings |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Loft,Screened Porch,Workshop |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Fence,Fruit Trees,Sprinkler/Irrigation,Room For Pool |
| Parking Features | Attached,Driveway,Garage,Unpaved,Garage Door Opener |
| Lot Features | Oversized Lot,Dead End,Pond on Lot,Sprinklers Automatic |
| Water Source | Public,Well |
| Lot Size Area | 4.28 |
| Spa | false |
| Building Area Total | 2448 |
| Lot Dimensions | 397 x 467 x 398 x 472 |
| Lot Size Acres | 4.28 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 2:17 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 2:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 2:17 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.